STAPLER & STAPLER PIN | |||
---|---|---|---|
Sr. No. | ITEM | Sr. No. | ITEM |
1. | Kangaroo Stapler Machine No. 10 | 4. | Kangaroo Stapler Pin No. 10 |
2. | Kangaroo Stapler Machine No. HD-10D | 5. | Stapler Pin Remover Sr. 100 |
3. | Max Stapler Pin No. 10 | 6. | Stapler Pin Remover Sr. 300 |
PUNCHING MACHINE | |||
1. | Punching M/C. No. 280 | 4. | Punching M/C. No. 520 |
2. | Punching M/C. No. 480 | 5. | Punching M/C. No. 600 |
3. | Punching M/C. No. 500 | 6. | Heavy Duty Punching (Vito) |
POST IT PAD | |||
1. | Post it Pad 1.5 x 2 | 4. | Post it Pad 3M (3x4) |
2. | Post it Pad 3M (2x3) | 5. | Post it Pad 3M (3x5) |
3. | Post it Pad 3M (3x3) | ||
BALL PEN REFILLS, PENCIL, ERASERS | |||
1. | Lexi Pen | 10. | Omega Cello Tape Cutter |
2. | Lexi Riffil | 11. | Omega Table Sharpner |
3. | Reynolds Ball Pen (045) | 12. | Omega Scale 12" |
4. | Reynolds ball Pen (040) | 13. | Magnatic Pin Cushion |
5. | Reynolds Refills (040/045) | 14. | Water Sponge Dabi |
6. | Montex Ball Pen | 15. | Natraj HB Pencil |
7. | Proform Pen | 16. | Apsara Gold/Beauty Pencil |
8. | Proform Jotter Reffil | 17. | Natraj Plasto Eraser |
9. | Metal Sharpner | 18. | Camel 0.5 Pencil Lead |
CALCULATORS | |||
1. | Citizen Calculators CT512 | 2. | Casio Calculators MJ120 |
ENVELOPES (White,Brown,Cloth,Lamination of Below Size) |
|||
1. | 9½ x 4½ | 6. | 14 x 10 |
2. | 11 x 5 | 7. | 15 x 11 |
3. | 10½ x 8 | 8. | 16 x 12 |
4. | 12 x 10 | 9. | 18 x 14 |
5. | 16 x 20 |
HP INK CARTRIDES | ||||
---|---|---|---|---|
ITEM | TYPE | ITEM | TYPE | |
C6614D | Black | 51641AA | Colour | |
C6615D | Black | C8727A | Black | |
51629A | Black | C8728A | Colour | |
51626A | Black | C6656A | Black | |
51640A | Black | C6657A | Colour | |
51649A | Colour | C6658A | Colour | |
51645A | Black | 51633M | Black | |
C1823D | Colour | 51604A | Colour | |
C6578D | Colour | 9351 | Black | |
C6625A | Colour | 9352 | ||
51625A | Colour | |||
HP TONER | ||||
C3903F | Black | C4195A IM Drum | Black | |
C3906F | Black | C4196A Trans kit | Black | |
C3900A | Black | C7115A | Black | |
C3909A | Black | C8061X | Black | |
C4092A | Black | C8543X | Black | |
C4096A | Black | C9700A | Black | |
C4127X | Black | C9701C / 02Y / 03M | Colour | |
C4129X | Black | C9704A IM Drum | Black | |
C4182X | Black | C9820A | Black | |
C41941A | Black | C9721C / 22Y / 23M | Colour | |
C4192C / 93M / 94C | Colour | |||
COMPUTER PRINTER RIBBON | ||||
FX 1050 / LQ 1070 / LQ 1000 | Ribbon Refilling KXP 155 | |||
LX 800 / LX 300 / LX 600 | Cartridge Black Refilling | |||
KXP 155 Japan | Cartridge Colour Refilling | |||
KXP 1080 / 1090 | Toner Cartridge Refilling | |||
Ribbon Refilling | ||||
COMPUTER FLOPPY DISKETTE | ||||
Maxell Flopy 1.44 HD | Amketto 700 MB CD R | |||
Sony Flopy 1.44 HD | Sony 700 MB CD R | |||
TDK Flopy 1.44 MB | Imation 700 MB CD R | |||
3M 1.44 2HD | ZIP - 10 Mega 100 MB | |||
Amkett Floppy 1.44 MB 2HD | ZIP - Fujifilm 100 MB | |||
ZIP - 10 Mega 250 MB | ZIP - Fujifilm 250 MB | |||
Data Cartridges Sony 90P | Data Cartridges HP 90P | |||
Data Cartridges Sony 120P | Data Cartridges HP 120P | |||
Mouse Logitech - PS-2/Serial | Mouse Logitech - Scroll | |||
Keyboard Amkette | Keyboard Accer | |||
Printer Cable | Power Cord | |||
Spike Gard | ||||
Downlaod More Item Deatils. |
OFFICE FILES & FOLDERS | |||
---|---|---|---|
Sr. No. | ITEM | ||
1. | Office Files No. 1 Thick | ||
2. | Office Files No. 3 Thin | ||
3. | Sudersan Box File ECO | ||
4. | Spring Files Card | ||
5. | Lace File Card Board | ||
6. | Two Flap Files (10x14) | ||
7. | Four Flap Files Big | ||
8. | Box Files Kangaroo Clip Voucher | ||
9. | Box Files Kangaroo Clip | ||
10. | Box Files Super Voucher | ||
11. | Box Files Super | ||
PLASTIC FILES & FOLDERS | |||
1. | Garware OHP Sheet A/4 | ||
2. | Lemine Moraco File (F/C) | ||
3. | Ruizit Clier File (1/4) | ||
4. | Lemine Moraco Foler (F/C) | ||
5. | Moraco Folder (F/C Thick) | ||
6. | Punching Folder (F/C Thick) | ||
COMUTER FILES | |||
1. | Plastic 10x12 Size | ||
2. | Plastic 15x12 Size | ||
3. | P. V. C. 10x12 Size | ||
4. | P. V. C. 15x12 Size |
XEROX PAPER | |||
---|---|---|---|
Sr. No. | ITEM | ||
1. | A/4 Xerox Paper | ||
2. | Modi Xerox Paper Green A4 MX-75 | ||
3. | Modi Xerox Paper Blue A4 Spectrum | ||
4. | German Alabaster Paper A/4 100 gsm | ||
5. | Executive Bond A/4 | ||
6. | A/4 Copy Power | ||
7. | F/C Copy Power | ||
8. | J. K. Copier A4 | ||
9. | J. K. Copier F/C | ||
10. | A/4 Image Paper | ||
11. | F/C Image Paper | ||
12. | Duplicate Paper F/C | ||
13. | Leader Paper 70 gms F/C | ||
14. | Orient Paper A/4 | ||
15. | TNPL Paper A/4 | ||
16. | Excel Bond Paper A/4 | ||
FAX PAPER ROLLS & TELEX ROLLS | |||
1. | Mitsubishi 30 Mtrs. Fax Roll | ||
2. | Mitsubishi 50 Mtrs. Fax Roll | ||
3. | Mitsubishi 100 Mtrs. Fax Roll | ||
4. | Globe 30 Mtrs. | ||
5. | Adding Machine Roll (1 Ply.) | ||
6. | Telex Roll (1 Ply.) | ||